APEX Trainingsanzug
Use the APEX Tracksuit chart below to compare chest, waist and hip measurements. Hip refers to body circumference. Values are reproduced from the original chart; measurement units are not specified in that chart.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 158/XXS | 92–94 | 76–78 | 56–58 |
| 164/XS | 100–102 | 82–84 | 60–62 |
| S | 108–110 | 88–90 | 64–66 |
| M | 112–114 | 94–96 | 68–70 |
| L | 116–118 | 98–100 | 72–74 |
| XL | 120–124 | 102–104 | 76–78 |
| 2XL | 124–126 | 106–108 | 80–82 |
| 3XL | 128–130 | 110–112 | 84–86 |
Waist measurement: Measure around the narrowest part of your waist and keep the tape horizontal.
Due to varying manufacturing methods, some sizes may vary. Use this chart as a guide only. Available sizes depend on the product.
For sizing help, email sales@chimpjunkie.com.


